Contents
show
What is the fastest 100 breaststroke time?
Long course
Time | Name | Date |
---|---|---|
57.55 | Adam Peaty | August 6, 2016 |
57.13 | Adam Peaty | August 7, 2016 |
57.10 | Adam Peaty | August 4, 2018 |
56.88 | Adam Peaty | July 21, 2019 |
What is the fastest 200 breaststroke time?
Long course
Time | Swimmer | Date |
---|---|---|
2:07.01 | Akihiro Yamaguchi | September 15, 2012 |
2:06.67 | Ippei Watanabe | January 29, 2017 |
2:06.67 | Matthew Wilson | July 25, 2019 |
2:06.12 | Anton Chupkov | July 26, 2019 |
How many world records does Michael Phelps have?
He was also the first swimmer to win four consecutive golds in the same event, the 200-meter individual medley. Michael Phelps has established 39 world records, the most of any athlete in the history of the sport.